Law Firms



Visibility Firm News Offices
1 Baker & McKenzie 120 67
2 DLA Piper 239 83
3 Clifford Chance 344 28
4 Hogan Lovells 187 47
5 Linklaters LLP 299 26
6 Allen & Overy LLP 285 36
7 Freshfields Bruckhaus Deringer LLP 262 26
8 White & Case LLP 127 37
9 Latham & Watkins LLP 137 30
10 Jones Day 94 32
11 Eversheds LLP 105 47
12 Norton Rose LLP 129 30
13 Weil, Gotshal & Manges LLP 105 21
14 Mayer Brown LLP 115 21
15 Skadden, Arps, Slate, Meagher & Flom LLP 159 24
16 Shearman & Sterling LLP 92 20
17 Dewey & LeBoeuf LLP 116 24
18 Herbert Smith Freehills 158 14
19 Ashurst LLP 111 15
20 K&L Gates LLP 59 33